Man and woman looking at a bar graph on a tablet
Rates
Check out our Rates
Business Interest Checking
Minimum Opening Deposit
| Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$100 | $0 | 0.07% | 0.07% |
Premium Money Market Business
Tier | Minimum Opening Deposit
| Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$0.00 - 9,999.99 | $100 | $0 | 0.10% | 0.10% |
$10,000.00 - 49,999.99 | $100 | $10,000 | 0.10% | 0.10% |
$50,000.00 - 99,999.99 | $100 | $50,000 | 0.15% | 0.15% |
$100,000.00 - 249,999.99 | $100 | $100,000 | 0.17% | 0.17% |
$250,000.00 & Above | $100 | $250,000 | 0.21% | 0.21% |
Business Savings
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$0 | $0 | 0.10% | 0.10% |
Account Analysis Earnings Credit
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$0 | $0 | 0.30% | 0.30% |
Premium Money Market Personal
Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$0.00 - 9,999.99 | $100 | $0 | 0.10% | 0.10% |
$10,000.00 - 49,999.99 | $100 | $10,000 | 0.10% | 0.10% |
$50,000.00 - 99,999.99 | $100 | $50,000 | 0.15% | 0.15% |
$100,000.00 - 249,999.99 | $100 | $100,000 | 0.17% | 0.17% |
$250,000.00 & Above | $100 | $250,000 | 0.21% | 0.21% |
Interest Checking
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$100 | $0 | 0.10% | 0.10% |
Regular Savings
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$100 | $0 | 0.10% | 0.10% |
Health Savings
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$100 | $0 | 0.10% | 0.10% |
Platinum Savings
Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
$5,000.00 - 24,999.99 | $100 | $5,000 | 0.10% | 0.10% |
$25,000.00 - 49,999.99 | $100 | $25,000 | 0.10% | 0.10% |
$50,000.00 - 149,999.99 | $100 |
$50,000 | 0.16% | 0.16% |
$150,000.00 - 999,999.99 | $100 | $150,000 | 0.21% | 0.21% |
Under $100,000
Tier |
Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
3 Month CD -100,000.00 | $1,000 | $1,000 | 0.15% | 0.15% |
6 Month CD -100,000.00 | $1,000 | $1,000 | 0.18% | 0.18% |
9 Month CD -100,000.00 | $1,000 | $1,000 | 0.20% | 0.20% |
12 Month CD -100,000.00 | $1,000 | $1,000 | 0.25% | 0.25% |
18 Month CD -100,000.00 | $1,000 | $1,000 | 0.27% | 0.27% |
24 Month CD -100,000.00 | $1,000 | $1,000 | 0.30% | 0.30% |
36 Month CD -100,000.00 | $1,000 | $1,000 | 0.35% | 0.35% |
48 Month CD -100,000.00 | $1,000 | $1,000 | 0.45% | 0.45% |
60 Month CD -100,000.00 | $1,000 | $1,000 | 0.50% | 0.50% |
Over $100,000
Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
3 Month CD 100,000.00+ | $100,000 | $100,000 | 0.20% | 0.20% |
6 Month CD 100,000.00+ | $100,000 | $100,000 | 0.23% | 0.23% |
9 Month CD 100,000.00+ | $100,000 | $100,000 | 0.25% | 0.25% |
12 Month CD 100,000.00+ | $100,000 | $100,000 | 0.30% | 0.30% |
18 Month CD 100,000.00+ | $100,000 | $100,000 | 0.32% | 0.32% |
24 Month CD 100,000.00+ | $100,000 | $100,000 | 0.35% | 0.35% |
36 Month CD 100,000.00+ | $100,000 | $100,000 | 0.40% | 0.40% |
48 Month CD 100,000.00+ | $100,000 | $100,000 | 0.50% | 0.50% |
60 Month CD 100,000.00+ | $100,000 | $100,000 | 0.55% | 0.55% |
Individual Retirement Accounts
Tier | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|
12 Month Under 100,000.00 | $1000 | $0 | 0.50% | 0.50% |
12 Month Over 100,000.00 | $100,000 | $100,000 | 0.60% | 0.60% |